Medical Equipment Cosmetics
Cosmetics And Toiletries
| Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2019 | |
| 1 | Super-Pharm | 4,925.0 | 2.9 | - | - | - | 8,600 | 572.7 | - | 7 | |
| 2 | L'Oreal Israel | 553.0 | 7.6 | - | - | - | 1,091 | 506.9 | L'Oreal S.A | 76 | ![]() |
| 3 | BE | 552.0 | -21.8 | - | - | - | 747 | 739.0 | Shufersal | * | |
| 4 | Elcalil | 392.0 | 2.7 | - | - | - | 813 | 482.2 | Estee Lauder | 96 | |
| 5 | Alpa-Cosmetics ![]() | 275.0 | - | - | - | - | 830 | 331.3 | Yaakov & Vera Brand Assets | 121 | |
| 5 | Laline | 207.5 | 12.5 | - | - | - | 670 | 309.7 | - | 142 | |
| 6 | April | 150.0 | 2.7 | - | - | - | 260 | 576.9 | Jacques Bogart International BV | 167 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.

