Service & Trade
Fashion And Footwear Chains
| Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
| 1 | Fox ![]() | 2,764.9 | 33.4 | 241.1 | 8.7 | 849.7 | 8,497 | 325.4 | - | |
| 2 | Golf & Co ![]() | 935.7 | 5.0 | 4.4 | 0.5 | 209.4 | 2,606 | 359.1 | Clal Industries | |
| 3 | Renuar | 550.0 | 5.8 | - | - | - | 1,300 | 423.1 | - | |
| 4 | Brill Shoe Industries ![]() | 537.2 | -1.8 | -6.3 | -1.2 | 120.3 | 362 | 1,483.9 | - | |
| 5 | Tamnoon Texstile | 354.0 | 3.2 | - | - | 201.0 | 1,186 | 298.5 | - | |
| 6 | ALDO & Call It Spring ![]() | 170.0 | - | - | - | - | 600 | 283.3 | - | |
| 7 | S.Wear ![]() | 140.0 | - | - | - | - | 400 | 350.0 | - | |
| 8 | Selection ![]() | 110.0 | - | - | - | - | 370 | 297.3 | Eyal Lider Investments and Holdings |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
~ Estimated Figures $ Company shares are traded in Israel

