Service & Trade
Fashion And Footwear Chains
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | |
1 | Fox ![]() | 2,072.0 | 27.9 | 152.8 | 7.4 | 812.8 | 7,749 | 267.4 | - | |
2 | Castro ![]() | 1,249.6 | 23.9 | -58.6 | -4.7 | 672.0 | 5,419 | 230.6 | Roter Holdings | |
3 | Hamashbir Department Stores | 992.1 | 3.7 | - | - | 31.3 | 1,929 | 514.3 | Hamashbir 365 Holdings | |
4 | Golf & Co ![]() | 890.9 | 1.7 | 10.1 | 1.1 | 284.4 | 2,536 | 351.3 | Clal Industries | |
5 | Brill Shoe Industries ![]() | 547.2 | -4.9 | 3.0 | 0.5 | 142.7 | 365 | 1,499.0 | - | |
6 | Renuar | 520.0 | 4.0 | - | - | - | 1,300 | 400.0 | - | |
7 | tamnoon texstile | 351.0 | - | - | - | 172.0 | 1,250 | 280.8 | - | |
8 | ALDO & Call it Spring | 178.5 | -9.2 | - | - | 40.0 | 620 | 287.9 | - | |
9 | S.Wear | 140.0 | 0.0 | - | - | 40.0 | 400 | 350.0 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page