Service & Trade
Largest Trade Companies by Revenues Growth
Rank 2022 | Company Name | Revenue Change(%) | Revenues NIS Millions | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | Sector | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Revenue Change(%) | Revenues NIS Millions | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | Sector | |
1 | Rcs Solar | 133.3 | 117.8 | 5.7 | 4.8 | 10.1 | 8 | 14,725.0 | Rampal Cellular Stockmarket. | Import companies | |
2 | Or Mania | 96.3 | 157.0 | 19.0 | 12.1 | 35.0 | 80 | 1,962.5 | - | Fashion & Footwear | |
3 | James Richardson | 90.2 | 580.0 | - | - | - | 554 | 1,046.9 | - | Retail Chains | |
4 | Electra Consumer Products ![]() | 80.6 | 4,648.5 | 164.1 | 3.5 | 691.0 | 6,656 | 698.4 | - | Retail Chains | ![]() |
5 | D.N. Diamonds 2007 | 76.4 | 635.0 | - | - | - | 10 | 63,500.0 | - | General trade | |
6 | Retailors ![]() | 76.2 | 1,123.5 | 72.9 | 6.5 | 881.6 | 3,054 | 367.9 | - | Fashion & Footwear | |
7 | NCSC | 75.1 | 3,334.0 | 7.8 | 0.2 | 128.0 | 25 | 133,360.0 | The Israel Electric Corporation | Petroleum & Infrastructure Companies | |
8 | Renuar | 57.9 | 600.0 | - | - | - | 1,200 | 500.0 | - | Fashion & Footwear | |
9 | Talcar | 57.8 | 4,204.9 | - | - | - | 216 | 19,467.1 | - | Import and marketing Car agencies | |
10 | Dor Alon ![]() | 55.8 | 4,865.8 | 208.6 | 4.3 | 1,268.7 | 2,922 | 1,665.2 | Alon Blue Square Israel | Petroleum & Infrastructure Companies | |
11 | Naaman Group | 55.8 | 497.0 | 18.0 | 3.6 | 89.0 | 1,000 | 497.0 | Alon Blue Square Israel | Retail Chains | |
12 | Elite Motors Israel | 54.5 | 170.0 | - | - | 5.0 | 8 | 21,250.0 | - | Import and marketing Car agencies | |
13 | Zenziper | 53.0 | 1,176.1 | - | - | - | 10 | 117,607.9 | - | Import companies | |
14 | Palo Retail | 51.1 | 337.0 | - | - | 144.0 | 700 | 481.4 | Castro | Retail Chains | |
15 | Hydco - Givati | 50.7 | 206.4 | 37.0 | 17.9 | 36.0 | 65 | 3,175.4 | Ronpaz Investment | Import companies | |
16 | Fox ![]() | 50.2 | 4,200.2 | 298.4 | 7.1 | 1,576.2 | 10,147 | 413.9 | - | Fashion & Footwear | |
17 | Matomy Media Group ![]() ![]() | 48.4 | 413.7 | -45.6 | -11.0 | 27.2 | 63 | 6,566.4 | - | Import and marketing Car agencies | |
18 | Tadiran Group ![]() | 46.3 | 1,447.8 | 133.6 | 9.2 | 449.1 | 510 | 2,838.8 | - | Electronic Appliance Import and Marketing Agencies | |
19 | Paz ![]() | 45.4 | 11,546.0 | 224.0 | 1.9 | 3,305.0 | 2,241 | 5,152.2 | - | Petroleum & Infrastructure Companies |
* Parent company ranked



Highlighted companies – in addition to the company's profile page