Service & Trade
Logistics Services
| Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2019 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2019 | |
| 1 | Gadot Chemical Terminals | 1,569.5 | 18.2 | - | - | 302.8 | 522 | 3,006.8 | Tene Investment in Gadot Limited Partnership | 20 | |
| 2 | Maman ![]() | 930.8 | 4.8 | 19.5 | 2.1 | 387.1 | 2,733 | 340.6 | Taavura Holdings | * | |
| 3 | Overseas Commerce ![]() | 325.9 | 6.8 | 20.1 | 6.2 | 177.2 | 471 | 691.9 | - | 70 | |
| 4 | Globus International Packing Shipping & Moving | 240.0 | 4.3 | - | - | - | 650 | 369.2 | Maman Globus | 80 | |
| 5 | ICEMAN FOOD (2002) | 195.0 | 11.4 | - | - | - | 135 | 1,444.4 | - | 90 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
