Service & Trade
Wholesale Consumer Products
Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2018 | |
1 | Diplomat | 3,057.0 | 7.3 | - | - | 300.0 | 2,277 | 1,342.6 | Ramon Cosmetics (Holdings) | 18 | ![]() |
2 | Globrands | 2,226.0 | 0.6 | - | - | - | 199 | 11,186.0 | - | 23 | ![]() |
3 | The Southern Marketing Co | 1,104.6 | 0.8 | - | - | 177.3 | 269 | 4,106.2 | Sano Bruno's Enterprises | 37 | |
4 | Amir Marketing & Investments in Agriculture ![]() | 917.1 | -2.0 | 31.2 | 3.4 | 279.4 | 161 | 5,696.0 | Amir Supply Company | 44 | |
5 | Schestowitz | 848.0 | - | - | - | - | 1,050 | 807.6 | Schestowitz Holdings | 48 | |
6 | Hamashbir Agriculture | 480.0 | - | - | - | - | 160 | 3,000.0 | S.H. Sky Investments (H.K.L), Limited Partnership | 85 | |
7 | D.S. Southern Distributors - Marketing Co ![]() | 315.0 | - | - | - | - | 192 | 1,640.6 | - | 112 | |
8 | Guri A.A.O | 313.0 | - | - | - | - | 95 | 3,294.7 | - | 113 | |
9 | A.P.I. Churi Distribution | 165 | 5.1 | - | - | - | 120 | 1,375.0 | - | 158 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018yearbook.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018yearbook.