Urban Renewal
National Outline Plan 38 projects in Bat Yam
| Rank 2020 | Company Name | Total Projects* | Total Projects Before Building Permit | Total Housing Units in Projects Before Building Permit | Total Projects After Building Permit | Total Housing Units in Projects After Building Permit | Total Populated Projects in 2019 | Total Housing Units in Populated Projects in 2019 | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2020 | Company Name | Total Projects* | Total Projects Before Building Permit | Total Housing Units in Projects Before Building Permit | Total Projects After Building Permit | Total Housing Units in Projects After Building Permit | Total Populated Projects in 2019 | Total Housing Units in Populated Projects in 2019 | |
| 1 | Avigor Entrepreneurship and Business Development | 10 | 6 | 293 | 2 | 27 | 2 | 25 | |
| 2 | New Era Real Estate Development And Project Management | 7 | 6 | 138 | - | - | - | - | |
| 3 | A. Adler Property | 6 | 6 | 133 | - | - | - | - | ![]() |
| 4 | Bachar Group | 3 | 2 | 94 | - | - | 1 | 7 | |
| 5 | Alad Pssagot | 4 | 3 | 93 | 1 | 20 | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
*Total number of projects include projects that received conditioned permits.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
*Total number of projects include projects that received conditioned permits.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
