Architecture & Engineering
Project Management and Engineering Design
Rank 2022 | Firm | Professional Employees | No. of Engineers | Total Employees | Income (NIS Millions) | Area of expertise 1 | Area of expertise 2 | Area of expertise 3 | Main Rank 2022 | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Firm | Professional Employees | No. of Engineers | Total Employees | Income (NIS Millions) | Area of expertise 1 | Area of expertise 2 | Area of expertise 3 | Main Rank 2022 | |
1 | Ludan Engineering Co | 854 | 650 | 1051 | 513.7 | Mechanical engineering | Structural engineering | Transportation systems | 1 | |
2 | AVIV AMCG - Dana Engineering | 285 | 182 | 394 | - | Structural engineering | Statutory management | Water resources | 3 | |
3 | Exyte Israel Projects | 177 | 112 | 276 | 791.9 | Structural engineering | Mechanical engineering | Air conditioning | 6 | |
4 | Y.W. Galil Engineering | 155 | 113 | 187 | 150 | Statutory management | Structural engineering | Mechanical engineering | 10 | |
5 | Top Engineering | 98 | 60 | 105 | - | Structural engineering | Mechanical engineering | Water resources | 16 | |
6 | Aran Research & Development | 98 | 53 | 160 | 205.7 | Electrical engineering | Mechanical engineering | - | 17 | |
7 | DPS Engineering Consultants Israel | 90 | 52 | 143 | 45.8 | Mechanical engineering | Electrical engineering | Quality control | 18 | |
8 | Decker Building and Engineering | 39 | 31 | 46 | - | Transportation systems | Structural engineering | Statutory management | 40 | |
9 | Lavid Engineering | 32 | 10 | 40 | 20 | Air conditioning | Electrical engineering | Mechanical engineering | 42 | |
10 | Fahoum & Co. Engineering Services | 26 | 15 | 39 | - | Quality control | Transportation systems | - | 48 | |
11 | Geometrix Engineering P.M | 25 | 11 | 35 | 10 | Statutory management | Quality control | Structural engineering | 52 | |
12 | Adar (Kav) Engineering | 18 | 11 | 20 | - | Transportation systems | Quality control | Structural engineering | 57 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page