Financial Services
Underwriting Companies
Rank 2015 | Company Name | Offering as a First Distributor | Total issues | Rank 2014 | |
---|---|---|---|---|---|
Rank 2015 | Company Name | Offering as a First Distributor | Total issues | Rank 2014 | |
1 | Poalim I.B.I. | 52 | 10,342.1 | 3 | |
2 | Clal Finance Underwriting | 48 | 7,389.0 | 1 | |
3 | Rosario Capital | 19 | 7,970.5 | 4 | |
4 | Leumi Partners Underwriters | 23 | 4,521.0 | 2 | |
5 | Leader Capital Markets | 17 | 3,354.0 | 5 | |
6 | Discount Underwriting & Issuing | 14 | 1,717.0 | – | |
7 | Excellence Nessuah Underwriting | 10 | 1,548.0 | 6 | |
8 | Barak Capital Underwriting | 5 | 967.1 | 7 | |
9 | Apex Issuances | 4 | 1,213.9 | – | |
10 | Menora Mivtachim Underwriters & Management | 2 | 219.3 | – |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page