Financial Services
Underwriting Companies
| Rank 2013 | Firm | Offering as a First Distributor | Total issues | |
|---|---|---|---|---|
| Rank 2013 | Firm | Offering as a First Distributor | Total issues | |
| 1 | Clal Finance Underwriting | 37 | 10,999.8 | |
| 2 | Poalim I.B.I. | 16 | 4,479.1 | |
| 3 | Leumi Partners Underwriters | 12 | 4,868.8 | |
| 4 | Leader Capital Markets | 10 | 3,199.0 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page