Financial Services
Underwriting Companies
Rank 2020 | Company Name | Offering as a first Distributor | Total issues (NIS Millions) | 2019 Rank | |
---|---|---|---|---|---|
Rank 2020 | Company Name | Offering as a first Distributor | Total issues (NIS Millions) | 2019 Rank | |
1 | Poalim I.B.I. | 40 | 13,879.30 | 1 | |
2 | Leader | 32 | 13,047.70 | 4 | |
3 | Discount Capital Underwriting | 30 | 12,798.40 | 3 | |
4 | Orion Underwriting And Issuances | 32 | 5,596.50 | 2 | |
5 | Epsilon Underwriting & Issuing | 23 | 6,867.20 | 7 | |
6 | Rosario Underwriting | 17 | 8,890.20 | 6 | |
7 | Leumi Partners Underwriters | 17 | 6,443.60 | 9 | |
8 | Value Base | 22 | 5,247.10 | 5 | |
9 | Barak Capital Underwriting | 14 | 4,815.50 | 11 | |
10 | Excellence Underwriting | 13 | 4,702.10 | 8 | |
11 | InFin Capital | 13 | 3,953.40 | 10 | |
12 | Apex | 7 | 1,239.30 | 13 | |
13 | Menora Mivtachim Underwriters | 4 | 1,209.60 | 12 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.