Financial Services
Underwriting Companies
| Rank 2021 | Company Name | Offering as a first Distributor | Total issues (NIS Millions) | 2020 Rank | |
|---|---|---|---|---|---|
| Rank 2021 | Company Name | Offering as a first Distributor | Total issues (NIS Millions) | 2020 Rank | |
| 1 | Poalim I.B.I. | 47 | 12,310.41 | 1 | |
| 2 | Leader | 41 | 12,181.05 | 2 | |
| 3 | Discount Capital Underwriting | 39 | 8,409.93 | 3 | |
| 4 | Orion Underwriting And Issuances | 32 | 6,392.78 | 4 | |
| 5 | Value Base | 31 | 6,015.28 | 8 | |
| 6 | Leumi Partners Underwriters | 22 | 6,284.05 | 7 | |
| 7 | Epsilon Underwriting & Issuing | 22 | 5,280.01 | 5 | |
| 8 | Rosario Underwriting Services | 20 | 5,287.72 | 6 | |
| 9 | Barak Capital Underwriting | 17 | 4,855.83 | 9 | |
| 10 | InFin Capital | 14 | 2,803.77 | 11 | |
| 11 | Excellence Underwriting | 13 | 2,826.40 | 10 | |
| 12 | Apex | 14 | 900.162 | 12 | |
| 13 | Menora Mivtachim Underwriters | 6 | 1,676.20 | 13 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.