Financial Services
Underwriting Companies
| Rank 2019 | Company Name | Offering as a first Distributor | Total issues (NIS Millions) | Rank 2018 | |
|---|---|---|---|---|---|
| Rank 2019 | Company Name | Offering as a first Distributor | Total issues (NIS Millions) | Rank 2018 | |
| 1 | Poalim I.B.I | 38 | 14,065.2 | 1 | |
| 2 | ORION UNDERWRITING AND ISSUANCES | 34 | 7,052.9 | - | |
| 3 | Discount Capital Underwriting | 32 | 10,617.1 | 2 | |
| 4 | Leader | 31 | 13,918.2 | 3 | |
| 5 | Value Base | 20 | 5,175.3 | 7 | |
| 6 | Rosario Underwriting | 26 | 4,564.4 | 6 | |
| 7 | Epsilon Underwriting & Issuing | 19 | 3,717.6 | 5 | |
| 8 | Excellence Nessuah Underwriting | 18 | 4,245.0 | 8 | |
| 9 | Leumi Partners Underwriters | 11 | 4,591.1 | 4 | |
| 10 | InFin Capital | 12 | 2,561.9 | 9 | |
| 11 | Barak Capital Underwriting | 8 | 2,910.3 | 10 | |
| 12 | Menora Mivtachim Underwriters | 8 | 2,847.7 | 12 | |
| 13 | Apex | 8 | 1,301.3 | 11 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.