Financial Services
Underwriting Companies
| Rank 2014 | Firm | Offering as a First Distributor | Total issues (NIS Millions) | Rank 2013 | |
|---|---|---|---|---|---|
| Rank 2014 | Firm | Offering as a First Distributor | Total issues (NIS Millions) | Rank 2013 | |
| 1 | Clal Finance Underwriting | 79 | 13,951 | 1 | |
| 2 | Leumi Partners Underwriters | 38 | 6,384 | 3 | |
| 3 | Poalim I.B.I. | 49 | 3,761 | 2 | |
| 4 | Rosario Capital | 16 | 3,853 | 5 | |
| 5 | Leader Capital Markets | 20 | 3,514 | 4 | |
| 6 | Excellence Nessuah Underwriting | 14 | 2,780 | – |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page