Financial Services
Underwriting Companies
| Rank 2016 | Firm | Offering as a First Distributor | Total issues (NIS Millions) | Rank 2015 | |
|---|---|---|---|---|---|
| Rank 2016 | Firm | Offering as a First Distributor | Total issues (NIS Millions) | Rank 2015 | |
| 1 | Leader Capital Markets | 46 | 13,622.5 | 5 | |
| 2 | Poalim I.B.I. | 43 | 11,399.1 | 1 | |
| 3 | Clal Finance Underwriting | 32 | 8,249.0 | 2 | |
| 4 | Leumi Partners Underwriters | 30 | 8,986.8 | 4 | |
| 5 | Rosario Capital ![]() | 22 | 7,977.2 | 3 | |
| 6 | Excellence Nessuah Underwriting | 21 | 5,476.2 | 7 | |
| 7 | Value Base | 15 | 2,338.1 | - | |
| 8 | Apex Issuances | 7 | 1,319.0 | 9 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
