Urban Renewal
Building Renewal Herzliya
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
| 1 | Renovo Real Estate | 12 | 3 | 3 | 6 | 259 | - | - | ![]() |
| 2 | Kedar Mivnim | 10 | 5 | 1 | 4 | 92 | - | - | ![]() |
| 3 | Ashtrom Residences | 6 | 4 | - | 1 | 50 | 1 | 45 | ![]() |
| 4 | Galim Entrepreneurship & Construction | 6 | 3 | - | 3 | 42 | - | - | |
| 5 | Av - Gad Holdings ![]() | 5 | 4 | - | 1 | 67 | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page




