Urban Renewal
National Outline Plan 38 projects in Holon
| rank 2019 | Company | Total Projects | Total Projects before building permit | Total housing units in projects befor abuilding permit * | Total Projects after building permit | Total housing units in projects after abuilding permit | Total Populated Projects | Total housing units in populated projects | |
|---|---|---|---|---|---|---|---|---|---|
| rank 2019 | Company | Total Projects | Total Projects before building permit | Total housing units in projects befor abuilding permit * | Total Projects after building permit | Total housing units in projects after abuilding permit | Total Populated Projects | Total housing units in populated projects | |
| 1 | Lewinski - ofer ![]() | 11 | 1 | - | 6 | 279 | 4 | 168 | |
| 2 | Mishar s.r. development | 5 | 0 | 0 | 3 | 67 | 2 | 18 | |
| 3 | Rayk group | 3 | 2 | 134 | 1 | 20 | 0 | 0 | ![]() |
| 4 | Yoshpe group | 6 | 3 | - | 1 | 20 | 2 | 36 | ![]() |
| 5 | Avney derech urban renewal | 1 | 0 | 0 | 1 | 24 | 0 | 0 | |
| 6 | Bachar group | 1 | 0 | 0 | 1 | 12 | 0 | 0 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
For contract only projects - No housing units were specified
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019 yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
For contract only projects - No housing units were specified
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019 yearbook. All information contained herein is proprietary and confidential to DUN'S 100.


