Construction & Real Estate
Projects Accompaniment
| Rank 2019 | Company | Professional Employees | Projects No. | Employees No. | Main Areas of Practice 1 | Main Areas of Practice 2 | Main Areas of Practice 3 | Rank 2018 | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2019 | Company | Professional Employees | Projects No. | Employees No. | Main Areas of Practice 1 | Main Areas of Practice 2 | Main Areas of Practice 3 | Rank 2018 | |
| 1 | Paz Economics and Engineering | 63 | 246 | 70 | Accompaniment of construction projects - profitability tests and financial guidance | Real estate Economies & Research | Real Estate Appraisal | 1 | ![]() |
| 2 | Yaron Spector Real Estate Appraiser | 29 | 226 | 37 | Accompaniment of construction projects - profitability tests and financial guidance | Real Estate Appraisal | Programmatic Advice | 4 | ![]() |
| 3 | Haushner Malul | 23 | 190 | 32 | Accompaniment of construction projects - profitability tests and financial guidance | Real Estate Appraisal | Programmatic Advice | 2 | |
| 4 | Zarnitzky Heifetz Construction Project Monitoring | 27 | 185 | 29 | Accompaniment of construction projects - profitability tests and financial guidance | Real estate Economies & Research | Programmatic Advice | 3 | |
| 5 | Ofer Mor Real Estate Appraisal | 16 | 190 | 17 | Accompaniment of construction projects - profitability tests and financial guidance | Real Estate Appraisal | - | 6 | ![]() |
| 6 | Aviv Gilad - Engineering & Appraisals | 11 | 75 | 14 | Accompaniment of construction projects - profitability tests and financial guidance | Real Estate Appraisal | Programmatic Advice | 7 | |
| 7 | Bar Uri - real estate appraisal | 5 | 40 | 5 | Accompaniment of construction projects - profitability tests and financial guidance | Real Estate Appraisal | Programmatic Advice | - | |
| 8 | Israel Yaacov Real Estate Appraisal and Management | 5 | 20 | 12 | Accompaniment of construction projects - profitability tests and financial guidance | Real estate Economies & Research | Real Estate Appraisal | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.



