Electronics & Computing
Electronic Components Import
| Rank 2026 | Company Name | Revenue (NIS Millions) | Revenue Change(%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Revenue (NIS Millions) | Revenue Change(%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No | Revenue per Employee NIS (000) | Parent Company | |
| 1 | Nisko Group ![]() | 2,100.0 | - | - | - | - | 570 | 3,684.2 | - | |
| 2 | Eastronics | 522.0 | 2.8 | - | - | - | 110 | 4,745.5 | - | |
| 3 | Avnet Components Israel | 496.1 | -14.0 | 61.4 | 12.4 | 524.1 | 102 | 4,863.5 | Avnet Inc | |
| 4 | Telsys ![]() | 470.6 | 20.0 | 125.9 | 26.8 | 238.8 | 136 | 3,460.1 | - | |
| 5 | Ray-Q | 310.0 | 15.2 | - | - | - | 233 | 1,330.5 | Berkshire Hathaway | |
| 6 | Amphenol Tel-Ad | 203.2 | 2.7 | - | - | - | 130 | 1,562.7 | Amphenol Corporation | |
| 7 | S.T.G. International ![]() | 183.6 | 2.0 | 11.2 | 6.1 | 151.5 | 74 | 2,480.4 | - | |
| 8 | Future Electronics | 120.8 | -14.9 | 1.0 | 0.8 | 50.8 | 37 | 3,264.6 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2026yearbook. All information contained herein is proprietary and confidential to DUNS 100.

