Electronics & Computing
Electronic Components Import
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Trade | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Trade | |
1 | Eastronics | 552.0 | 11.1 | – | – | – | 132 | 4,181.8 | – | 75 | |
2 | Avnet Components Israel | 432.4 | 15.5 | – | – | 37.3 | 104 | 4,157.5 | Avnet Inc | 89 | |
3 | Arrow\Rapac | 350.0 | 16.7 | – | – | – | 70 | 5,000.0 | ARW ELECTRONICS | 106 | |
4 | Nisko Electricity & Electronics | 240.2 | -3.4 | -2.2 | -0.9 | 98.2 | 196 | 1,225.3 | Nisko Holdings (1982) | 137 | |
5 | Telsys | 175.3 | 7.3 | 7.3 | 4.2 | 86.1 | 59 | 2,971.9 | – | 162 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page