Electronics & Computing
Electronic Components Import
Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2018 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank Trade 2018 | |
1 | Eastronics | 634 | 1.8 | - | - | - | 135 | 4,696.3 | - | 69 | |
2 | Avnet Components Israel | 506.9 | -4.5 | - | - | 85.3 | 115 | 4,407.4 | Avnet Inc | 82 | |
3 | Nisko Electricity & Electronics | 267.5 | 3.6 | 8 | 3 | 109 | 217 | 1,232.9 | Nisko Holdings (1982) | 126 | |
4 | Telsys ![]() | 255 | 18.6 | 134 | 52.6 | 236.3 | 58 | 4,396.0 | - | 131 | |
5 | Amphenol Tel-Ad | 170 | 2.6 | - | - | - | 180 | 944.4 | Amphenol Corporation | 163 | |
6 | Future Electronics | 161.5 | 11.1 | - | - | 23 | 34 | 4,748.5 | Holding FI Future | 166 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018yearbook.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2018yearbook.