Electronics & Computing
Electronic Components Import
Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Trade | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Trade | |
1 | Eastronics | 609.0 | 10.3 | – | – | – | 135 | 4,511.1 | – | 70 | |
2 | Avnet Components Israel | 537.2 | 24.2 | – | – | 60.2 | 104 | 5,165.1 | Avnet Inc | 78 | |
3 | Arrow\Rapac | 400.0 | 14.3 | – | – | – | 80 | 5,000.0 | ARW Electronics | 100 | |
4 | Nisko Electricity & Electronics | 243.5 | 1.4 | 1.0 | 0.4 | 99.9 | 205 | 1,187.9 | Nisko Holdings (1982) | 136 | |
5 | Telsys | 190.0 | 8.4 | 12.0 | 6.3 | 98.8 | 59 | 3,221.0 | – | 158 | |
6 | Future Electronics | 144.3 | 3.8 | – | – | 21.0 | 32 | 4,510.8 | Holding FI Future | 174 | |
7 | S.T.G. | 80.0 | -23.3 | 0.5 | 0.7 | 64.2 | 52 | 1,538.3 | – | 194 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page