Food Industry
Food Retail
Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Trade | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Trade | |
1 | Shufersal Ltd. ![]() | 11,909.0 | 2.9 | 209.0 | 1.8 | 1,195.0 | 13,228 | 900.3 | – | 3 | |
2 | Mega Retail | 6,329.5 | -3.4 | – | – | – | 7,059 | 896.7 | Alon Blue Square Israel | 6 | |
3 | Rami Levy Chain Stores Hashikma Marketing 2006 ![]() | 3,214.9 | 15.8 | 120.0 | 3.7 | 301.5 | 4,018 | 800.1 | – | 13 | ![]() |
4 | Yenot Bitan Group | 2,734.0 | 65.9 | – | – | – | 4,500 | 607.6 | – | 19 | |
5 | Hatzi Hinam ![]() | 1,500.0 | – | – | – | – | 1,300 | 1,153.8 | – | 31 | |
6 | Merav Mazon col ltd | 1,457.0 | 24.0 | – | – | – | 1,000 | 1,457.0 | – | 32 | |
7 | Birkat Haaretz ![]() | 1,000.0 | – | – | – | – | 1,250 | 800.0 | – | 42 | |
8 | Tiv Taam Chains | 1,000.0 | 15.6 | – | – | – | 900 | 1,111.1 | Tiv Taam Holdings 1 | 43 | |
9 | M. Johananoff ![]() | 840.0 | – | – | – | – | 1,000 | 840.0 | – | 53 | |
10 | C.N. Machsaney Hashuk ![]() | 800.0 | – | – | – | – | 1,100 | 727.3 | – | 56 | |
11 | COOP Israel | 790.0 | -3.0 | – | – | – | 1,230 | 642.3 | Co-Op Israel Aguda Zarhanit Shitufit | 57 | |
12 | Victory Supermarket Chain ![]() | 738.9 | 4.3 | 18.6 | 2.5 | 137.4 | 1,389 | 532.0 | – | 60 | |
13 | McDonald's Israel | 618.3 | 7.3 | – | – | – | 1,852 | 333.9 | Amiraori | 71 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page