Food Industry
Food Retail
Rank 2024 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2024 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
1 | Shufersal | 15,183.0 | 3.6 | 312.0 | 2.1 | 3,469.0 | 15,815 | 960.0 | - | |
2 | Rami Levi Chain Stores Hashikma Marketing 2006 | 7,181.9 | 2.0 | 199.4 | 2.8 | 550.3 | 7,311 | 982.3 | - | |
3 | Marav Mazonkol | 5,329.0 | 10.8 | - | - | - | 1,790 | 2,977.1 | - | |
4 | Yochananof | 4,089.9 | 9.8 | 139.3 | 3.4 | 1,404.1 | 2,799 | 1,461.2 | - | |
5 | Victory Supermarket Chain | 2,450.7 | 5.9 | 46.5 | 1.9 | 398.1 | 3,122 | 785.0 | - | |
6 | Hatzi Hinam | 2,400.0 | - | - | - | - | 1,800 | 1,333.3 | - | |
7 | Machsanei Hashuk | 2,067.0 | 7.6 | - | - | - | 2,500 | 826.8 | - | |
8 | Freshmarket | 1,700.0 | - | - | - | - | 2,200 | 772.7 | Paz | |
9 | Tiv Taam Reshatot | 1,423.3 | 3.2 | 28.2 | 2.0 | 87.0 | 1,335 | 1,066.1 | Tiv Taam Hacarmel Holdings | |
10 | Keshet Teamim | 1,200.0 | 4.2 | - | - | 91.0 | 1,800 | 666.7 | - | |
11 | Almashadawe King Store | 860.0 | 6.6 | 9.0 | 1.0 | - | 1,070 | 803.7 | - | |
12 | Netiv Hachesed - Super Hesed | 820.0 | - | - | - | - | 1,100 | 745.5 | - | |
13 | Dabah Salah & Sons | 800.0 | - | - | - | - | 900 | 888.9 | - | |
14 | Stopmarket | 760.0 | - | - | - | - | 750 | 1,013.3 | Lory Investments | |
15 | Maadanei Menia | 750.0 | 11.1 | - | - | - | 770 | 974.0 | - | |
16 | City Market | 630.0 | - | - | - | - | 500 | 1,260.0 | - | |
17 | Big And Cheap | 580.0 | - | - | - | - | 650 | 892.3 | - | |
18 | G.M. Maayan Alpaim (07) | 495.0 | - | - | - | - | 650 | 761.5 | - | |
19 | Super Sapir-Hachi Zol | 489.0 | 35.5 | - | - | - | 450 | 1,086.7 | - | |
20 | Super Yoda | 450.0 | - | - | - | - | 450 | 1,000.0 | Paz | |
21 | Nitzat Haduvdevan | 350.0 | 16.7 | - | - | - | 480 | 729.2 | - | |
22 | Super Bareket | 350.0 | 4.5 | - | - | - | 300 | 1,166.7 | Bikurei Hasade North 1994 G.D | |
23 | Zohadi Atamna (2002) | 170.0 | - | - | - | - | 120 | 1,416.7 | - | |
24 | Noy Hasade | 156.0 | - | - | - | - | 220 | 709.1 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2024yearbook. All information contained herein is proprietary and confidential to DUNS 100.