Food Industry
Food Retail
Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2022 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
1 | Shufersal | 14,765.0 | -3.1 | 393.0 | 2.7 | 3,191.0 | 16,662 | 886.1 | - | |
2 | Rami Levi Chain Stores Hashikma Marketing 2006 | 6,452.9 | -0.2 | 204.1 | 3.2 | 565.9 | 7,285 | 885.8 | - | |
3 | Marav Mazonkol | 4,365.0 | 5.8 | - | - | - | 1,730 | 2,523.1 | - | |
4 | Yochananof | 3,487.4 | 11.7 | 208.2 | 6.0 | 1,333.3 | 2,946 | 1,183.8 | - | |
5 | Victory Supermarket Chain | 2,311.9 | -2.8 | 50.7 | 2.2 | 345.7 | 3,086 | 749.1 | - | |
6 | Hatzi Hinam | 2,150.0 | - | - | - | - | 1,750 | 1,228.6 | - | |
7 | Machsanei Hashuk | 1,947.0 | -6.1 | - | - | - | 2,100 | 927.1 | Cohen Machsanei HaShuk | |
8 | Freshmarket | 1,564.6 | -2.8 | 101.2 | 6.5 | 264.2 | 2,200 | 711.2 | - | |
9 | Tiv Taam Reshatot | 1,393.1 | 0.9 | 49.2 | 3.5 | - | 1,200 | 1,160.9 | Tiv Taam Hacarmel Holdings | |
10 | Keshet Teamim | 1,041.0 | 1.7 | - | - | - | 1,500 | 694.0 | - | |
11 | Almashhadawi Kingstore | 840.0 | 3.2 | - | - | - | 1,000 | 840.0 | - | |
12 | Netiv Hachesed | 820.0 | - | - | - | - | 1,100 | 745.5 | - | |
13 | Stopmarket | 700.0 | - | - | - | - | 750 | 933.3 | Lory Investments | |
14 | Maadanei Menia | 650.0 | 3.2 | - | - | - | 660 | 984.8 | - | |
15 | Dabah Salah & Sons | 560.0 | - | - | - | - | 800 | 700.0 | - | |
16 | Big And Cheap | 560.0 | - | - | - | - | 600 | 933.3 | - | |
17 | Nitzat Haduvdevan | 350.0 | 0.0 | - | - | - | 450 | 777.8 | - | |
18 | Super Bareket | 312.0 | 0.6 | - | - | - | 276 | 1,130.4 | Bikurei Hasade North 1994 G.D | |
19 | Super Yoda | 300.0 | 0.0 | - | - | - | 400 | 750.0 | - | |
20 | Super Sapir-Hachi Zol | 280.0 | 18.6 | - | - | - | 380 | 736.8 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page