Food Industry
Food Retail
Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2021 | Company Name | Revenues NIS Millions | Revenue Change(%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Revenues per Employee NIS (000) | Parent Company | |
1 | Shufersal | 15,233.0 | 14.0 | 387.0 | 2.5 | 2,236.0 | 16,734 | 910.3 | - | |
2 | Rami Levi Chain Stores Hashikma Marketing 2006 | 6,465.7 | 8.9 | 173.5 | 2.7 | 539.1 | 7,354 | 879.2 | - | |
3 | Marav Mazonkol | 4,127.0 | 9.8 | - | - | - | 1,700 | 2,427.6 | - | |
4 | Yochananof | 3,121.9 | 8.4 | 127.3 | 4.1 | 810.5 | 3,065 | 1,018.6 | - | |
5 | Victory Supermarket Chain | 2,377.2 | 36.1 | 58.1 | 2.4 | 313.8 | 3,375 | 704.4 | - | |
6 | Hatzi Hinam | 2,150.0 | - | - | - | - | 1,750 | 1,228.6 | - | |
7 | Machsanei Hashuk | 2,073.0 | 21.9 | - | - | - | 2,250 | 921.3 | Cohen Machsanei HaShuk | |
8 | Freshmarket | 1,610.2 | 38.4 | 116.1 | 7.2 | 351.7 | 2,350 | 685.2 | - | |
9 | Tiv Taam Reshatot | 1,380.7 | 22.1 | 49.6 | 3.6 | - | 1,195 | 1,155.4 | Tiv Taam Hacarmel Holdings | |
10 | Keshet Teamim | 1,024.0 | 13.3 | - | - | - | 1,400 | 731.4 | - | |
11 | Almashhadawi Kingstore | 814.0 | 16.3 | - | - | 55.0 | 1,100 | 740.0 | - | |
12 | Netiv Hachesed | 800.0 | - | - | - | - | 1,100 | 727.3 | - | |
13 | Stopmarket | 750.0 | - | - | - | - | 750 | 1,000.0 | Lory Investments | |
14 | Big And Cheap | 630.0 | - | - | - | - | 680 | 926.5 | - | |
15 | Maadanei Menia | 630.0 | 8.6 | - | - | - | 620 | 1,016.1 | - | |
16 | Dabah Salah & Sons | 540.0 | - | - | - | - | 800 | 675.0 | - | |
17 | Super Bareket | 310.0 | -6.1 | - | - | - | 290 | 1,069.0 | Bikurei Hasade North 1994 G.D | |
18 | Super Yoda | 300.0 | - | - | - | - | 400 | 750.0 | Paz Oil Company | |
19 | Super Sapir-Hachi Zol | 236.0 | 24.9 | - | - | - | 280 | 842.9 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2021yearbook. All information contained herein is proprietary and confidential to DUN'S 100.