Urban Renewal
National Outline Plan 38 projects in Haifa
| Rank 2025 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2024) | Number of Occupied Housing Units | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2024) | Number of Occupied Housing Units | |
| 1 | Yaacov Gilboa Construction & Development | 19 | 8 | 2 | 7 | 52 | 2 | 24 | |
| 2 | Mivnim Group Urban Renewal | 12 | 4 | 4 | 3 | 54 | 1 | 18 | ![]() |
| 3 | Shatit | 11 | 9 | - | 1 | 72 | 1 | 35 | ![]() |
| 4 | Nofey Romema | 10 | 3 | 3 | 3 | 60 | 1 | 13 | |
| 5 | Alumaa | 5 | 1 | 2 | 1 | 75 | 1 | 16 | ![]() |
| 6 | Billia Entrepreneurship | 12 | 5 | 1 | 5 | 62 | 1 | 11 | |
| 7 | Yehuda Levy Building for you | 6 | - | 2 | 4 | 120 | - | - | |
| 8 | Avi Rahamim Assets | 10 | 7 | - | 3 | 50 | - | - | ![]() |
| 9 | Sorin Simona Holdings | 4 | - | - | 2 | 36 | 2 | 18 | ![]() |
| 10 | Arkadi Kleiman | 7 | 4 | - | 1 | 12 | 2 | 14 | ![]() |
| 11 | Geshem Holdings ![]() | 5 | 2 | - | 3 | 41 | - | - | |
| 12 | S.Greenberg Group | 5 | 4 | - | 1 | 24 | - | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel






