Medical Equipment Cosmetics
Wholesale Medical Equipment And Medicines
| Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
| 1 | GE Healthcare Israel | 1,400.0 | 29.3 | 1,358.0 | 29.9 | 97.0 | – | – | 336.6 | 405 | 3,456.8 | Versamed Medical Systems | 57 | |
| 2 | Lumenis ![]() | 1,036.6 | 8.2 | – | – | – | 45.5 | 4.4 | 390.9 | 1,137 | 911.7 | – | 72 | |
| 3 | Syneron ![]() | 915.0 | -1.4 | 903.5 | -0.8 | 98.7 | -18.6 | -2.0 | 886.6 | 659 | 1,388.5 | – | 78 | |
| 4 | Philips Medical Systems | 822.9 | 14.0 | 740.6 | 14.0 | 90.0 | – | – | – | 850 | 968.1 | Philips N.V Koninklijke | 89 | |
| 5 | Given Imaging ![]() | 690.0 | – | – | – | – | – | – | – | 800 | 862.5 | S.A.R.L GOVIDIEN GROUP | 100 | |
| 6 | Sanmina SCI Israel Medical Systems | 534.3 | 24.3 | – | – | – | – | – | – | 470 | 1,136.8 | Sanmina-SCI Holdings | 124 | |
| 7 | Degania Silicone | 290.8 | 5.0 | 248.6 | 8.8 | 85.5 | – | – | 124.4 | 1,600 | 181.7 | – | 202 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page

