Medical Equipment Cosmetics
Wholesale Medical Equipment And Medicines
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Trade | |
| 1 | Neopharm | 1,550.0 | 2.0 | – | – | – | 700 | 2,214.3 | – | 28 | |
| 2 | SAREL - Logistics Solutions & Products for Advanced Medicine | 1,180.0 | 13.1 | – | – | – | 144 | 8,194.4 | Society of Public Hospitals for the Public | 34 | ![]() |
| 3 | Chemipal | 789.4 | 7.9 | – | – | 33.3 | 545 | 1,448.4 | – | 58 | ![]() |
| 4 | Medison Pharma | 558.0 | 10.6 | – | – | – | 180 | 3,100.0 | Medison Biotech | 75 | |
| 5 | Ilex Medical ![]() | 497.5 | 14.9 | 31.1 | 6.3 | 119.7 | 281 | 1,770.4 | – | 84 | |
| 6 | A. Lapidot Pharmaceuticals | 458.0 | 36.4 | – | – | – | 230 | 1,991.3 | – | 91 | |
| 7 | Pfizer Pharmaceuticals Israel ![]() | 380.0 | – | – | – | – | 135 | 2,814.8 | Pfizer Inc | 104 | |
| 8 | Medtechnica ![]() | 260.6 | 19.4 | 12.4 | 4.8 | 175.4 | 140 | 1,861.5 | Ilex Medical | * | |
| 9 | Agentek (1987) Ltd. | 164.0 | 2.5 | – | – | – | 100 | 1,640.0 | A.V.L.Y.K. Investment | 165 | |
| 10 | Levant Technologies Ltd. | 128.0 | 6.7 | – | – | 39.0 | 60 | 2,133.3 | Hirshberg Bros | 179 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



