Medical Equipment Cosmetics
Wholesale Medical Equipment And Medicines
| Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Trade | |
| 1 | Pharm-Up | 2,888.5 | 11.1 | – | – | – | 273 | 10,580.5 | Mabat Up | 15 | |
| 2 | S.L.E ![]() | 2,850.0 | – | – | – | – | 370 | 7,702.7 | – | 16 | |
| 3 | Neopharm | 1,520.0 | 2.7 | – | – | – | 560 | 2,714.3 | – | 30 | |
| 4 | SAREL - Logistics Solutions & Products for Advanced Medicine | 1,021.0 | 4.1 | – | – | – | 130 | 7,853.8 | Society of Public Hospitals for the Public | 41 | ![]() |
| 5 | Chemipal | 882.0 | 0.9 | 4.5 | 0.5 | 39.2 | 431 | 2,046.5 | – | 47 | ![]() |
| 6 | Pfizer Pharmaceuticals Israel ![]() | 500.0 | – | – | – | – | 100 | 5,000.0 | Pfizer Inc | 80 | |
| 7 | Ilex Medical ![]() | 461.4 | -2.1 | -22.2 | -4.8 | 86.6 | 287 | 1,607.7 | – | 84 | |
| 8 | Medison Pharma | 410.0 | 13.9 | – | – | – | 170 | 2,411.8 | Medison Biotech | 91 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



