Service & Trade
Human Resources Companies
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 Services | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 Services | |
1 | Manpower | 1,103.4 | 1.1 | – | – | – | 430 | 2,566.1 | Manpower Israel Holdings (1999) | 25 | |
2 | Danel ![]() | 993.3 | 15.4 | 55.7 | 5.6 | 130.9 | 2,534 | 392.0 | D.B.S.I Investments | 30 | |
3 | Tigbur ![]() | 575.7 | 9.4 | 8.6 | 1.5 | 80.0 | 53 | 10,862.7 | – | 42 | |
4 | Ortal | 352.3 | 4.4 | – | – | – | 220 | 1,601.2 | Nahum Rachamim Holdings (2001) | 59 | |
5 | O.R.S. | 300.0 | -14.3 | – | – | – | 200 | 1,500.0 | – | 69 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page