Service & Trade
Human Resources Companies
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank - Services | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank - Services | |
1 | Manpower ![]() | 1,228.8 | 8.1 | – | – | – | 480 | 2,560.0 | Manpower Israel Holdings (1999) | 26 | |
2 | Danel ![]() | 1,203.7 | 11.3 | 56.4 | 4.7 | 116.0 | 2,848 | 422.7 | – | 27 | |
3 | Tigbur ![]() | 629.5 | 4.5 | 8.0 | 1.3 | 86.1 | 55 | 11,445.4 | – | 46 | |
4 | Ortal | 384.3 | 2.0 | – | – | – | 221 | 1,738.9 | Nahum Rachamim Holdings (2001) | 62 | |
5 | O.R.S | 360.0 | 2.9 | – | – | – | 220 | 1,636.4 | – | 65 | |
6 | L.M. Olam Shel Koach Adam | 285.0 | 1.8 | – | – | 36.0 | 250 | 1,140.0 | – | 74 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
@ - Company shares are traded abroad.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.
@ - Company shares are traded abroad.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.