Service & Trade
Human Resources Companies
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2019 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Rrevenues per Employee NIS (000) | Parent Company | Main Rank Services 2019 | |
1 | Manpower | 1,503.6 | 6.4 | - | - | - | 480 | 3,132.4 | Manpower Group Israel Holdings | 21 | |
2 | Danel ![]() | 1,492.5 | 11.4 | 70.8 | 4.7 | 216.1 | 3124 | 477.8 | - | 22 | |
3 | Tigbur ![]() | 732.5 | 6.2 | 8.1 | 1.1 | 84.1 | 60 | 12,208.0 | - | 44 | |
4 | O.R.S | 400.0 | 0.0 | - | - | - | 639 | 626.0 | - | 62 | |
5 | Ortal | 366.1 | 2.0 | - | - | - | 206 | 1,777.2 | Nahum Rahamim Holdings (2001) | 66 | |
6 | L.M. Olam Shel Koach Adam | 300.0 | 3.4 | - | - | 37.7 | 250 | 1,200.0 | - | 73 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2019yearbook. All information contained herein is proprietary and confidential to DUN'S 100.