Service & Trade
Human Resources Companies
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
---|---|---|---|---|---|---|---|---|---|---|
Rank 2020 | Company Name | Revenues NIS Millions | Revenues Change (%) | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revenues per Employee NIS (000) | Parent Company | |
1 | Danel Group ![]() | 1,678.1 | 12.4 | 80.7 | 4.8 | 230.4 | 3,615 | 464.2 | - | |
2 | Manpower | 1,526.5 | 1.5 | - | - | - | 625 | 2,442.4 | Manpower Group Israel Holdings | |
3 | Tigbur ![]() | 805.5 | 10.0 | 10.5 | 1.3 | 88.8 | 6,473 | 124.4 | - | |
4 | O.R.S | 400.0 | 0.0 | - | - | - | 14,000 | 28.6 | - | |
5 | Ortal | 349.3 | -4.6 | - | - | - | 146 | 2,392.5 | Nahum Rahamim Holdings (2001) | |
6 | L.M. Olam Shel Koach Adam | 300.0 | 0.0 | - | - | 38.7 | 250 | 1,200.0 | - |
* Parent company ranked



Highlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2020yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
$ Company shares are traded in Israel