Service & Trade
Wholesale Consumer Products
Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Trade | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Net Profit (NIS Millions) | Profitability % | Equity (NIS Millions) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Trade | |
1 | Diplomat Distributors (1968) | 2,383.8 | 2.4 | – | – | 198.7 | 1,835 | 1,299.1 | Ramon Cosmetics | 22 | ![]() |
2 | Globrands Group | 2,043.0 | 18.3 | – | – | – | 175 | 11,674.5 | Yaron Gazit Holdings | 24 | ![]() |
3 | The Southern Marketing Co. | 1,059.3 | 2.8 | – | – | 126.1 | 262 | 4,043.0 | Sano-Bruno's Enterprises | 38 | |
4 | Amir Marketing & Investments in Agriculture ![]() | 807.5 | 15.3 | 37.9 | 4.7 | 202.4 | 164 | 4,923.9 | Amir Supply Company | 55 | |
5 | Schestowitz | 715.0 | 3.6 | – | – | – | 1,050 | 680.9 | Schestowitz Holdings | 63 | |
6 | Hamashbir Agriculture ![]() | 430.0 | – | – | – | – | 140 | 3,071.4 | – | 88 | |
7 | Naaman Group ![]() | 300.6 | 3.5 | -6.5 | -2.1 | 63.9 | 511 | 588.2 | Blue Square Israel | 117 | |
8 | D.S. Southern Distributors - Marketing Co. | 225.0 | 5.6 | – | – | – | 190 | 1,184.2 | – | 141 | |
9 | Guri A.A.O Ltd. | 192.3 | 11.3 | – | – | – | – | – | – | 153 | |
10 | D.G.S Body Parts | 135.0 | -10.6 | – | – | – | 108 | 1,250.0 | D.G.S Parts & Holdings (1994) | 177 |
* Parent company ranked



Highlighted companies – in addition to the company's profile page