Service & Trade
Wholesale Consumer Products
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank 2017 - Trade | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank 2017 - Trade | |
1 | Diplomat | 2,849.5 | 1.3 | – | – | 286.6 | 1,929 | 1,477.2 | Ramon Cosmetics (Holdings) LTD. | 19 | |
2 | Globrands Group | 2,212.0 | 3.8 | – | – | – | 204 | 10,843.3 | – | 24 | |
3 | The Southern Marketing Co. | 1,095.8 | 2.3 | – | – | 144.2 | 260 | 4,214.8 | Sano-Bruno's Enterprises Ltd. | 39 | |
4 | Amir Marketing & Investments in Agriculture | 935.3 | -0.7 | 25.8 | 2.8 | 254.3 | 173 | 5,406.6 | Amir Supply Company | 45 | |
5 | Schestowitz | 800.0 | – | – | – | – | 1,050 | 761.9 | Schestowitz Holdings | 52 | |
6 | Hamashbir Agriculture | 470.0 | – | – | – | – | 160 | 2,937.5 | Sky Fund | 90 | |
7 | Guri A.A.O | 318.0 | – | – | – | – | 90 | 3,533.3 | – | 116 | |
8 | D.S. Southern Distributors - Marketing Co. | 297.0 | – | – | – | – | 192 | 1,546.9 | – | 123 | |
9 | Naaman Group | 295.1 | 1.4 | 4.7 | 1.6 | 60.0 | 601 | 491.1 | Alon Blue Square Israel | 125 | |
10 | A.P.I. Churi Distribution | 157.0 | 1.3 | – | – | – | 105 | 1,495.2 | – | 171 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page
~ - Estimated Figures.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.
~ - Estimated Figures.
$ - Company shares are traded in Israel.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.