Service & Trade
Wholesale Consumer Products
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Trade | |
---|---|---|---|---|---|---|---|---|---|---|---|
Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Trade | |
1 | Diplomat Distributors (1968) | 2,798.5 | 15.4 | – | – | 241.7 | 1,785 | 1,567.8 | Ramon Cosmetics | 19 | |
2 | Globrands | 2,124.0 | 4.0 | – | – | – | 183 | 11,606.6 | Yaron Gazit Holdings | 26 | |
3 | A.P.I. Churi Distribution | 1,400.0 | – | – | – | 32.0 | 120 | 11,666.7 | – | 32 | |
4 | The Southern Marketing Co. | 1,093.5 | 3.2 | – | – | 148.3 | 291 | 3,757.8 | Sano-Bruno's Enterprises | 38 | |
5 | Amir Marketing & Investments in Agriculture | 936.7 | 16.0 | 25.0 | 2.7 | 220.7 | 167 | 5,609.1 | Amir Supply Company | 43 | |
6 | Schestowitz | 752.5 | 5.3 | – | – | – | 1,050 | 716.7 | Schestowitz Holdings | 58 | |
7 | Hamashbir Agriculture | 430.0 | – | – | – | – | 140 | 3,071.4 | Sky Fund | 91 | |
8 | Guri A.A.O Ltd. | 327.2 | 70.2 | – | – | – | 102 | 3,207.7 | – | 115 | |
9 | Naaman Group | 300.2 | -0.1 | 5.2 | 1.7 | 69.5 | 615 | 488.1 | Alon Blue Square Israel | 120 | |
10 | D.S. Southern Distributors - Marketing Co. | 290.0 | – | – | – | – | 130 | 2,230.8 | – | 124 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in Israel
Highlighted companies – in addition to the company's profile page