Transportation & Vehicles
Car Agency & Import
| Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | Operating Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Operating Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2015 - Trade | |
| 1 | Colmobil Corp. | 6,457.4 | 12.3 | – | – | – | 1,000 | 6,457.4 | Colmobil | 5 | ![]() |
| 2 | Mayer's Cars and Trucks | 4,543.0 | -4.0 | – | – | – | 1,887 | 2,407.5 | – | 9 | |
| 3 | Delek Automotive Sys. ![]() | 3,678.5 | 6.1 | 723.2 | 19.7 | 889.9 | 356 | 10,332.9 | – | 13 | |
| 4 | UMI – Universal Motors Israel Ltd. | 3,646.0 | 98.5 | – | – | 612.5 | 1,434 | 2,542.5 | – | 14 | |
| 5 | Champion Motors ![]() | 3,067.0 | – | – | – | – | 600 | 5,111.7 | – | 16 | |
| 6 | Carasso Motoros | 2,921.7 | 5.0 | 114.6 | 3.9 | 972.7 | 596 | 4,902.1 | – | 17 | |
| 7 | Union Motors ![]() | 2,738.4 | – | – | – | – | 180 | 15,213.3 | – | 20 | |
| 8 | Automotive Equipment Group | 2,369.0 | 27.7 | – | – | 315.0 | 582 | 4,070.4 | Zvi Neta Holdings | 24 | |
| 9 | Talcar | 2,315.6 | 23.8 | – | – | – | 178 | 13,009.1 | – | 25 | |
| 10 | David Lubinski | 1,266.2 | -10.1 | – | – | – | 566 | 2,237.1 | – | 34 | |
| 11 | Mediterranean Car ![]() | 900.0 | – | – | – | – | 250 | 3,600.0 | Lermi BV | 45 | |
| 12 | Zoko Enterprises | 688.0 | 15.3 | – | – | – | 550 | 1,250.9 | Israel Tractors & Equipment Co. | 65 | |
| 13 | Autodeal | 605.0 | 1.5 | – | – | – | 65 | 9,307.7 | – | 70 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


