Transportation & Vehicles
Car Agency & Import
| Rank 2025 | Company Name | Revenue (NIS Millions) | Revenue Change(%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Revenue (NIS Millions) | Revenue Change(%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
| 1 | Colmobil Corp | 10,633.8 | -8.7 | - | - | - | 1,680 | 6,329.6 | - | ![]() |
| 2 | Mayer's Cars and Trucks | 6,600.0 | -6.2 | - | - | - | 4,186 | 1,576.7 | - | |
| 3 | Carasso Motoros ![]() | 6,441.3 | 37.2 | 270.9 | 4.2 | 1,934.7 | 1,682 | 3,829.5 | - | |
| 4 | Delek Automotive Sys ![]() | 6,388.0 | 10.1 | 160.7 | 2.5 | 1,568.1 | 2,687 | 2,377.4 | - | |
| 5 | Champion Motors | 5,600.0 | 14.3 | - | - | - | 400 | 14,000.0 | Allied Holdings | |
| 6 | UMI | 4,643.0 | 31.6 | 308.0 | 6.6 | 1,739.0 | 1,718 | 2,702.5 | - | |
| 7 | Union Motors ![]() | 4,300.0 | - | - | - | - | 900 | 4,777.8 | - | |
| 8 | Talcar | 3,789.0 | -13.8 | - | - | - | 237 | 15,987.3 | - | |
| 9 | David Lubinski | 3,066.0 | -13.7 | - | - | - | 708 | 4,330.5 | - | |
| 10 | Samelet | 2,200.0 | -12.0 | - | - | - | 370 | 5,945.9 | Lerami BV | |
| 11 | Automotive Equipment & Vehicles (2004) | 2,000.0 | 0.0 | - | - | - | 575 | 3,478.3 | Tzvi Neta Holdings | |
| 12 | Auto - Deal | 732.0 | 6.7 | - | - | - | 87 | 8,413.8 | Allied Holdings | |
| 13 | New Feldman | 310.3 | 11.7 | - | - | - | 166 | 1,869.2 | Tiferet Spare Parts (1981) | |
| 15 | New Car Lease Motors | 103.0 | 67.7 | - | - | 8.0 | 30 | 3,434.5 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
14
14


