Transportation & Vehicles
Car Agency & Import
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Net Profit (NIS Millions) | Profitability (Net Profit of Total Sales) % | Equity (NIS Millions) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Trade | |
| 1 | Colmobil Corp. | 7,065.3 | 9.4 | – | – | – | 1,185 | 5,962.3 | Colmobil | 4 | ![]() |
| 2 | Mayer's Cars and Trucks | 4,210.0 | -7.3 | – | – | – | 1,909 | 2,205.3 | – | 7 | |
| 3 | Carasso Motoros | 3,514.6 | 20.3 | 194.4 | 5.5 | 1,082.2 | 632 | 5,561.1 | – | 12 | |
| 4 | Champion Motors ![]() | 3,500.0 | – | – | – | – | 600 | 5,833.3 | – | 13 | |
| 5 | Delek Automotive Sys. ![]() | 3,314.7 | -9.9 | 415.2 | 12.5 | 643.0 | 358 | 9,258.9 | – | 15 | |
| 6 | Talcar | 3,175.4 | 37.1 | – | – | – | 200 | 15,876.8 | – | 16 | |
| 7 | UMI – Universal Motors Israel Ltd. | 3,038.2 | -16.7 | – | – | 617.4 | 1,434 | 2,118.7 | – | 17 | |
| 8 | Union Motors ![]() | 2,928.0 | – | – | – | – | 180 | 16,266.7 | – | 18 | |
| 9 | Automotive Equipment Group | 2,200.0 | -7.1 | – | – | 316.0 | 522 | 4,214.6 | Zvi Neta Holdings | 23 | |
| 10 | David Lubinski | 1,592.8 | 25.5 | – | – | – | 558 | 2,854.6 | – | 27 | |
| 11 | Mediterranean Car ![]() | 1,270.0 | – | – | – | – | 400 | 3,175.0 | Lermi BV | 32 | |
| 12 | Zoko Enterprises | 878.9 | 27.8 | – | – | 187.0 | 700 | 1,255.6 | Israel Tractors & Equipment Co. | 46 | |
| 13 | Autodeal | 689.0 | 13.9 | – | – | – | 70 | 9,842.9 | – | 64 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


