Urban Renewal
Building Renewal Holon
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
| 1 | Doron Partosh Group | 19 | 11 | 5 | 2 | 41 | 1 | 17 | ![]() |
| 2 | Kan-Binuy | 17 | 11 | 3 | 2 | 42 | 1 | 20 | |
| 3 | Israel Shauli Construction | 10 | 4 | 4 | 2 | 49 | - | - | |
| 4 | Carasso Real Estate ![]() | 2 | - | - | 2 | 278 | - | - | ![]() |
| 5 | Av - Gad Holdings ![]() | 2 | 1 | - | 1 | 90 | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



