Urban Renewal
Building Renewal Rishon LeZion
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
|---|---|---|---|---|---|---|---|---|---|
| Rank 2026 | Company Name | Total Projects | Pre-Permit Projects | Projects with Conditional Permit | Projects with Approved Building Permit | Number of Housing Units with Building Permits Granted | Delivered & Occupied Projects (2025) | Number of Occupied Housing Units (2025) | |
| 1 | Basis Engineering | 21 | 8 | 6 | 7 | 60 | - | - | ![]() |
| 2 | Yozmot - Real Estate Development ![]() | 12 | 1 | 4 | 7 | 67 | - | - | ![]() |
| 3 | ICONACT | 4 | - | - | 3 | 28 | 1 | 22 | ![]() |
| 4 | Adler Group | 3 | 1 | 1 | 1 | 10 | - | - | ![]() |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page




