Electricity, Infrastructure & Energy
Electricity Producers & Infrastructures
| Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2014 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2014 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year|2 | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2014 - Industry | |
| 1 | The Israel Electric Corporation ![]() | 27,656.0 | -2.4 | – | – | – | -936.0 | -3.4 | 14,811.0 | 12,968 | 2,132.6 | State of Israel | 3 | ![]() |
| 2 | Ormat ![]() | 1,942.9 | -2.1 | 1,942.9 | -2.1 | 100.0 | 106.5 | 5.5 | 1,474.7 | 1,123 | 1,730.1 | – | 38 | |
| 3 | Afcon Holdings Ltd. ![]() | 1,056.8 | 8.6 | 59.1 | -37.4 | 5.6 | 26.6 | 2.5 | 254.3 | 1,285 | 822.4 | Shlomo Group | 71 | |
| 4 | Elco Contracting & Services (1973) | 704.9 | 22.8 | 37.4 | 21.5 | 5.3 | – | – | 209.1 | 700 | 1,007.0 | Electra | 96 | |
| 5 | C. Mer Industries ![]() | 682.4 | -12.1 | 450.8 | -7.3 | 66.1 | 8.2 | 1.2 | 252.7 | 1,160 | 588.2 | – | 101 | |
| 6 | Israel Natural Gas Lines (INGL) | 399.4 | 44.4 | – | – | – | – | – | 599.9 | 89 | 4,487.9 | State of Israel | 143 | ![]() |
| 7 | Schnapp Batteries ![]() | 364.6 | 64.7 | 0.5 | -37.8 | 0.1 | 21.9 | 6.0 | 150.9 | 201 | 1,813.9 | – | 160 | |
| 8 | Solaredge Technologies ![]() | 347.0 | – | – | – | – | – | – | – | 200 | 1,735.0 | Solaredge Technologies Inc | 168 | |
| 9 | Von Roll Transformers ![]() | 300.0 | – | – | – | – | – | – | – | 275 | 1,090.9 | Von Roll Holdings | 189 | |
| 10 | Inter Industries Plus Ltd. ![]() | 230.9 | 39.8 | 0.8 | -60.4 | 0.4 | 7.5 | 3.3 | 70.7 | 228 | 1,012.7 | – | 224 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



