Electricity, Infrastructure & Energy
Electricity Producers & Infrastructures
| Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2022 | Company Name | Income | Revenue Change(%) | Exports/ Overseas Sales of NIS Millions | % Change from last year | % Sales of Total Sales | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | The Israel Electric Corporation ![]() | 22,150.0 | -6.8 | - | - | - | 1,285.0 | 5.8 | 28,825.0 | 11,103 | 1,995.0 | - | ![]() |
| 2 | Solaredge Technologies ![]() | 6,343.7 | 26.3 | - | - | - | 546.5 | 8.6 | 4,074.2 | 3,964 | 1,600.3 | Solaredge Technologies | |
| 3 | Opc Energy ![]() | 1,575.0 | 18.8 | - | - | - | -220.0 | -14.0 | 2,270.0 | 120 | 13,125.0 | - | |
| 4 | Ingl ![]() | 1,004.9 | 11.3 | 324.6 | 43.9 | 32.3 | 252.2 | 25.1 | 1,427.8 | 146 | 6,883.0 | State Of Israel | ![]() |
| 5 | Nextcom ![]() | 517.0 | 45.6 | - | - | - | 24.8 | 4.8 | 106.4 | 335 | 1,543.3 | - | |
| 6 | Electra Elco C&S | 509.0 | 11.4 | - | - | - | - | - | 172.6 | 388 | 1,311.9 | Electra | |
| 7 | Schnapp Batteries ![]() | 466.0 | 12.2 | - | - | - | 37.1 | 8.0 | 209.8 | 363 | 1,283.7 | - | |
| 8 | C. Mer Industries ![]() | 435.2 | 16.0 | 210.1 | 24.7 | 48.3 | 2.6 | 0.6 | 80.8 | 617 | 705.3 | - | |
| 9 | Inter Industries ![]() | 424.6 | 26.3 | - | - | - | -1,588.0 | -374.0 | 86.6 | 554 | 766.5 | - | |
| 10 | Orad ![]() | 158.8 | 8.9 | - | - | - | 5.0 | 3.2 | 28.0 | 222 | 715.3 | - | |
| 11 | Acs Motion Control | 155.3 | 36.1 | 136.0 | 35.9 | 87.6 | - | - | 42.7 | 105 | 1,479.0 | Physik Instrumente (PI) Israel | |
| 12 | Shmerling - Synchro Energy Engineering | 123.3 | 8.1 | - | - | - | - | - | - | 113 | 1,090.8 | Shmerling Engineering Co |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S 100 - 2022yearbook. All information contained herein is proprietary and confidential to DUN'S 100.



