Electricity, Infrastructure & Energy
Electricity Producers & Infrastructures
| Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2015 | Company | Sales NIS Millions | % Change from Last Year | Exports/ Overseas Sales of NIS Millions | % Change from Last Year | % of Total Sales | Net Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Sales per Employees NIS (Thousand) | Parent Company | Main Rank 2015 - Industry | |
| 1 | The Israel Electric Corporation ![]() | 25,195.0 | -8.9 | – | – | – | 151.0 | 0.6 | 16,084.0 | 12,532 | 2,010.5 | State of Israel | 3 | ![]() |
| 2 | I.C. Power | 4,908.9 | 55.7 | – | – | – | – | – | – | – | – | Israel Corporation | 19 | |
| 3 | Afcon Holdings Ltd. ![]() | 1,189.3 | 12.5 | 65.1 | 10.2 | 5.5 | 43.6 | 3.7 | 284.4 | 1,318 | 902.4 | Shlomo Group | 65 | |
| 4 | Elco Energy & Infrastructure | 648.7 | -8.0 | 16.5 | -55.9 | 2.5 | – | – | 211.1 | 687 | 944.3 | Electra | 108 | |
| 5 | C. Mer Industries ![]() | 631.0 | -7.5 | 442.4 | -1.9 | 70.1 | -13.7 | -2.2 | 234.0 | 1,044 | 604.4 | – | 111 | |
| 6 | Solaredge Technologies | 476.6 | 67.0 | 476.6 | 73.2 | 100.0 | – | – | 474.8 | 315 | 1,513.1 | Solaredge Technologies Inc | 133 | |
| 7 | Israel Natural Gas Lines (INGL) | 449.9 | 12.7 | – | – | – | – | – | 628.4 | 89 | 5,055.5 | State of Israel | 143 | ![]() |
| 8 | Schnapp Batteries ![]() | 353.6 | -3.0 | 0.7 | 37.6 | 0.2 | 17.7 | 5.0 | 164.5 | 188 | 1,880.6 | – | 176 | |
| 9 | Inter Industries Plus Ltd. ![]() | 280.4 | 21.4 | 0.6 | -25.8 | 0.2 | 8.0 | 2.9 | 75.7 | 256 | 1,095.3 | – | 206 | |
| 10 | Von Roll Transformers ![]() | 260.0 | – | – | – | – | – | – | – | 210 | 1,238.1 | Von Roll Holdings | 218 | |
| 11 | Nextcom ![]() | 237.7 | 14.6 | – | – | – | 8.6 | 3.6 | 42.2 | 367 | 647.6 | – | 231 | |
| 12 | Alon Natural Gas Exploration ![]() | 205.0 | 60.2 | – | – | – | 21.9 | 10.7 | 52.9 | 1 | 204,992.0 | Alon Oil | 242 |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page



