Electricity, Infrastructure & Energy
Electricity Producers & Infrastructures
| Rank 2019 | Company | Sales NIS Millions | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2019 | Company | Sales NIS Millions | % Change from last year | Exports/ Overseas Sales of NIS Millions | % Sales of Total Sales | % Change from last year | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Parent Company | |
| 1 | The Israel Electric Corporation ![]() | 23584 | 0.9 | - | - | - | 4070 | 17.3 | 24843 | 11476 | 2055.1 | State Of Israel | ![]() |
| 2 | Solaredge Technologies | 3077.2 | 58.4 | 3016.1 | 55.9 | 98 | - | 1139.4 | 1292 | 2381.8 | Solaredge Technologies Inc | ||
| 3 | Electra Elco C&S | 625 | -10.9 | - | - | - | - | - | 178.5 | 342 | 1827.6 | Electra | |
| 4 | INGL | 595.5 | 7.6 | - | - | - | - | - | 900.3 | 92 | 6472.5 | State Of Israel | ![]() |
| 5 | C. Mer Industries ![]() | 574.4 | 1.6 | 330.6 | 57.6 | -4.5 | -41.5 | -7.2 | 162.2 | 947 | 606.6 | - | |
| 6 | Schnapp Batteries ![]() | 564.1 | -3.1 | - | - | - | -6.8 | -1.2 | 189.6 | 451 | 1250.7 | - | |
| 7 | Nextcom ![]() | 345.3 | 44.2 | - | - | - | 11.5 | 3.3 | 58.3 | 384 | 899.2 | - | |
| 8 | Inter Industries ![]() | 335.9 | -2.2 | - | - | - | 4.8 | 1.4 | 90.4 | 348 | 965.1 | - | |
| 9 | Controp Precise Technologies | 322 | 7.3 | 70 | 21.7 | 40 | - | - | - | 300 | 1073.3 | Rafael + Aeronautics | |
| 10 | Orad ![]() | 320.6 | 58.9 | 29.6 | 9.2 | -11 | -20.3 | -6.3 | 23.9 | 274 | 1170.1 | - |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page


