Electricity, Infrastructure & Energy
Gas Companies
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2025 | Company Name | Income | Revenue Change(%) | Net Profit | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No | Sales per Employee NIS (000) | Name of parent company | |
| 1 | Pazgas | 998 | -2.4 | - | - | - | 464 | 2,150.9 | Paz Retail and Energy | |
| 2 | Electra Power ![]() | 856.3 | 21.1 | 7.4 | 0.9 | 804.5 | 358 | 2,391.8 | Elco | |
| 3 | Amisragas | 580 | 0 | - | - | - | 400 | 1,450 | OPU & Gas Corp. | |
| 4 | Dor Alon Gas Technologies ![]() | 427 | - | -2.9 | -0.7 | - | 148 | 2,885.1 | Dor-Alon Energy in Israel (1988) |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
~ Estimated Figures $ Company shares are traded in Israel
The rankings are liable to change in accordance with information received prior to the publication of the DUNS 100 - 2025yearbook. All information contained herein is proprietary and confidential to DUNS 100.
~ Estimated Figures $ Company shares are traded in Israel

