Electricity, Infrastructure & Energy
Gas Companies
| Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank 2017 - Trade | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank 2017 | Company | Revenues NIS Millions | Change (%) | Profit NIS Millions | Profitability (Net Profit of Total Sales) % | Equity NIS Millions | Employees No. | Revevenues per Employee NIS (000) | Parent Company | Main Rank 2017 - Trade | |
| 1 | Pazgas | 967.0 | -12.1 | – | – | – | 464 | 2,084.1 | Paz Oil Company | * | |
| 2 | Amisragas | 580.0 | -2.2 | – | – | – | 400 | 1,450.0 | OPU & Gas Corp. | 76 | |
| 3 | Supergas ![]() | 500.0 | – | – | – | – | 340 | 1,470.6 | Granite Hacarmel Investments | 85 | |
| 4 | Dor Alon Gas Technologies ![]() | 270.0 | – | – | – | – | 100 | 2,700.0 | Dor Alon | * |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
* - A subsidiary of a ranked company.
~ - Estimated Figures.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.
* - A subsidiary of a ranked company.
~ - Estimated Figures.
The rankings are liable to change in accordance with information received prior to the publication of the DUN'S100 - 2017 yearbook.
