Electricity, Infrastructure & Energy
Gas Companies
| Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Trade | |
|---|---|---|---|---|---|---|---|---|
| Rank 2014 | Company | Operating Revenues (NIS Millions) | change (%) | Employees No. | O. Rev. per Employee NIS (000) | Parent Company | Main Rank 2014 - Trade | |
| 1 | Pazgas ![]() | 1,250.0 | – | 467 | 2,676.7 | Paz Oil Company | * | |
| 2 | Amisragas | 686.0 | -5.9 | 400 | 1,715.0 | OPU & Gas Corp. | 67 | |
| 3 | Supergas ![]() | 630.0 | – | 310 | 2,032.3 | Granite Hacarmel Investments | 70 | |
| 4 | Dor Alon Gas Technologies | 400.0 | -28.0 | 90 | 4,444.4 | Dor-Alon Energy in Israel (1988) | * |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
