Electricity, Infrastructure & Energy
Gas Companies
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Trade | |
|---|---|---|---|---|---|---|---|---|
| Rank 2016 | Company | Revenues (NIS Millions) | Change (%) | Employees No. | Revenues per Employee (NIS Thousands) | Parent Company | Main Rank 2016 - Trade | |
| 1 | Pazgas ![]() | 1,100.0 | – | 400 | 2,750.0 | Paz Oil Company | * | |
| 2 | Amisragas | 593.0 | -10.4 | 400 | 1,482.5 | OPU & Gas Corp. | 72 | |
| 3 | Supergas ![]() | 550.0 | – | 330 | 1,666.7 | Granite Hacarmel Investments | 76 | |
| 4 | Dor Alon Gas Technologies ![]() | 300.0 | – | 90 | 3,333.3 | Dor Alon | * |
* Parent company ranked
Company data are evaluated
Company shares are traded abroad
The company trades in IsraelHighlighted companies – in addition to the company's profile page
